Product Information
- Model: BIF16100X
- Fanned Electric
- Easy Clean Enamel
- Energy Efficiency Class: A
- 2 Year Warranty
General Features
Oven Type | Built-in Single Oven |
Controls
Dial Control | Yes |
Push in/ Push out control knobs | No |
Knob Type | BS1 |
Touch Control | No |
Control Panel Type
Metal | Yes |
Timer
Type | Mechanical Minute Minder - with Cut-off |
Main Cavity
Grill Pan with Internal Rack | Yes |
Removable catalytic side walls | NO |
Removable catalytic back wall | NO |
Volume (litre) | 66 |
Oven Type | Fan Oven |
Grill | Yes |
Grill type | Full width Grill |
Grill Power (kW) | 2.2 |
Fully Variable Grill | Yes |
Open or Closed Door Grilling | CLOSED |
Tilted Grill | no |
Door Type | Full Glass |
Door opening | Drop down |
Oleophobic Nano Cleaning Technology for inner glass door | NO |
Easy Clean enamel interior | YES |
Removable Door Glass | YES |
Enamel Colour | BLACK |
Interior Light | Yes |
Numbert of Glasses | 2 |
Oven Handle | METAL |
Type of Interior Light | CIRCULAR |
Shelf Positions | 5 |
Shelf stoppers | NO |
Telescopic runner system | NO |
Turnspit | no |
Pizza Pan | no |
MeatProbe | no |
Lava Stone | no |
Glass Tray | no |
Energy Rating | A |
Fan oven element (kW) | 1.8 |
Shelves | 2 |
Handle Type | BW1 |
Cavity Type | Formed Runners |
Oven Functions
Fan Defrost | Yes |
Fan Grilling | Yes |
Fan Heating | Yes |
Full Grill Cooking | Yes |
Other features
Cooling fan | Yes |
Air cooled doors | No |
Dimensions & Weights
Product Height (mm) | 595 |
Product width (mm) | 594 |
Product depth (mm) | 567 |
Carton height (mm) | 655 |
Carton width (mm) | 660 |
Carton depth (mm) | 660 |
Net Weight (kg) | 30 |
Gross Weight (kg) | 32 |
Installation
Minimum Fuse Protection | 13 amp |
EN60335-2-6 approved | Yes |
Furniture Apperture height - mm | 590 |
Furniture Apperture width - mm | 560 |
Furniture Apperture depth - mm | 550 |
Carry Handles | Yes |
Consumption Values & Other Technical Specification
CE Approved | Yes |
Energy Consumption-Main Oven (Kw/h) | 0.84 |