MAIN FEATURES
Refrigeration Class | Combi Fridge Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | A+ |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 38°C |
Door Handles | External handles |
Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
NET & GROSS VOLUMES
Net Storage fresh food - cu.ft | 7.4 |
Net Storage fresh food - ltrs | 209 |
Net Storage frozen food - cu.ft | 3.4 |
Net Storage frozen food - ltrs | 97 |
Total Net Volume - cu.ft | 10.8 |
Total Net Volume - ltrs | 306 |
Gross Storage fresh food - cu.ft | 7.4 |
Gross Storage fresh food - ltrs | 210 |
Gross Storage frozen food - cu.ft | 4 |
Gross Storage frozen food - ltrs | 114 |
Total Gross Volume - cu.ft | 11.4 |
Total Gross Volume - ltrs | 324 |
DIMENSIONS & WEIGHTS
FRIDGE FEATURES
No. of Shelves [Including salad crisper cover] | 4 |
Cold Wall technology in Fridge | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 2 |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Defrosting method | Auto Defrost |
FREEZER FEATURES
Defrosting method | Frost Free |
CONSUMPTION VALUES & OTHER TECHNICAL SPECIFICATION
Energy consumption - kWh/Year | 291 |
Freezer Meltdown time (hours) | 18 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 4 |
Operating noise level (dBA) | 43 |
- Model: CFP1675W
- Manufacturer:
