Main features
Refrigeration Class | Chest Freezer |
Refrigeration Type | Static |
Energy Efficiency Class | A+ |
Reversible door for LH or RH opening | N/A |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Integrated handles |
Freezer Guard | Yes |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Manual |
Fast Freeze Option | Yes |
High temperature indicator light | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Storage Basket | 1 |
Net & Gross Volumes
Net Storage frozen food - cu.ft | 3.6 |
Net Storage frozen food - ltrs | 104 |
Total Net Volume - cu.ft | 3.6 |
Total Net Volume - ltrs | 104 |
Gross Storage frozen food - cu.ft | 3.7 |
Gross Storage frozen food - ltrs | 107 |
Total Gross Volume - cu.ft | 3.7 |
Total Gross Volume - ltrs | 107 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 173 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Dimensions & Weights:Approved to BSEN60335 | Yes |
Freezer Meltdown time (hrs) | 30 |
Freezing capacity fresh food - kg /24 hr | 8 |
Operating noise level - dB(A) | 41 |
Dimensions & Weights
Product Height (mm) | 860 |
Product width (mm) | 540 |
Product depth (mm) | 610 |
Carton height (mm) | 890 |
Carton width (mm) | 575 |
Carton depth (mm) | 620 |
Net Weight (kg) | 27 |
Gross Weight (kg) | 28.5 |