Product Information
- Model: CS90C530K
- Five zone ceramic hob with central dual zone
- 63L main fan oven for faster cooking at lower temperatures
- 79L secondary tall fan oven for extra capacity
- 33L capacity third oven
- Clean catalytic liners help keep oven clean
- Programmable timer for main oven
Technical Specifications:Cooker type
|
Fuel | Electric |
Type | Ceramic glass |
Controls | On main panel |
Hob on indicator+Residual heat indicator | Yes |
Top Left Cavity
Oven | Yes |
Grill | Yes |
Grill Type | Full width |
Fully Variable Grill | Yes |
Volume (litre) | 33L |
Open or Closed Door Grilling | Open |
Door Opening | Drop down |
Door Type | Glass with metal profile |
Removable Door Glass | Yes |
Number of glass panes in door | 2 |
Interior Light | No |
Easy Clean enamel interior | Yes |
Internal dimensions (H x W x D) (mm) | 178 x 370 x 448 |
Removable metal shelf runners | Yes |
Telescopic runner system | No |
Shelf Positions | 2 |
Bottom Left Cavity
Volume (litre) | 63L |
Energy Rating | A |
Oven | Yes |
Oven type | Fan |
Oven temp range | 80 - 240 Deg C |
Grill | No |
Door Type | Glass with metal profile |
Door Opening | Side (left) |
Removable inner door glass | Yes |
Interior Light | Yes |
Easy Clean enamel interior | Yes |
Catalytic liners on side walls | Yes |
Removable metal shelf runners | Yes |
Shelf Positions | 5 |
Energy Consumption (kWh) | 0.83 |
Controls
Control Knobs | Chrome finished rotary controls |
Control Panel | Full metal |
Bottom Right Cavity
Volume (litre) | 79L |
Energy Rating | A |
Oven | Yes |
Oven type | Fan |
Oven temp range | 80 - 240 Deg C |
Grill | No |
Door Type | Glass with metal profile |
Door Opening | Side (right) |
Removable inner door glass | Yes |
Number of glass panes in door | 2 |
Interior Light | Yes |
Easy Clean enamel interior | Yes |
Removable metal shelf runners | Yes |
Telescopic runner system | No |
Shelf Positions | 8 |
Function | Oven |
Timer
Type | Programmable LED |
Function | Fully programmable timer and clock |
Burners/Heating zones
No. Of Burners/Heating zones | 5 |
Front left (kW) | 1.7 |
Front right (kW) | 1.2 |
Rear left (kW) | 1.2 |
Rear right (kW) | 1.7 |
Middle (kW) | 2.2 |
Wok burner | No |
Oven Functions
Slow cooking | No |
Static Cooking | Yes |
Fan Cooking | Yes |
Grill Cooking | Yes |
Static Cooking+Fan (Fan Assist) | No |
Accessories included
Hob top Griddle | No |
Number of shelves | 6 |
Grill Pan set | Yes |
Grill Pan handle | Yes |
Dimensions & Weights
Net Weight (kg) | 87.5 kg |
Gross Weight (kg) | 97.1 kg |
Product Height (mm) | 900 |
Product width (mm) | 900 |
Product depth (mm) | 600 |
Carton height (mm) | 1070 |
Carton width (mm) | 960 |
Carton depth (mm) | 700 |
Installation
Adjustable feet for leveling | Yes |
Minimum Fuse Protection | 40 a |
Recommended for hardwiring | Yes |
Consumption Values & Other Technical Specification
CE Approved | Yes |
Colour
Black | Yes |